Lake Lanier, GA
Chattahoochee River at Buford Dam, near Buford, GA: 50.4°F at the gauge. This is not a mid-lake reading.
Choose clarity and cover. The setup follows this water temperature.
Gauge water temp
50.4°F
Late fall
Station gage
-0.56ft
Sea-level pressure
30.06inHg
Wind
8mph E
Usable breeze
Gauge, not the lake · 3.6 mi · Chattahoochee River at Buford Dam, near Buford, GA2026-10-07T05:45:00+00:00USGS stationNWS + MET Norway
Gage height trend
-0.56 ft
2026-10-06T18:00Now -0.56
| 2026-10-06T18:00:00+00:00 | -0.56 ft |
| 2026-10-06T18:15:00+00:00 | -0.56 ft |
| 2026-10-06T18:30:00+00:00 | -0.56 ft |
| 2026-10-06T18:45:00+00:00 | -0.56 ft |
| 2026-10-06T19:00:00+00:00 | -0.56 ft |
| 2026-10-06T19:15:00+00:00 | -0.56 ft |
| 2026-10-06T19:30:00+00:00 | -0.56 ft |
| 2026-10-06T19:45:00+00:00 | -0.56 ft |
| 2026-10-06T20:00:00+00:00 | -0.56 ft |
| 2026-10-06T20:15:00+00:00 | -0.56 ft |
| 2026-10-06T20:30:00+00:00 | -0.56 ft |
| 2026-10-06T20:45:00+00:00 | -0.56 ft |
| 2026-10-06T21:00:00+00:00 | -0.54 ft |
| 2026-10-06T21:15:00+00:00 | 1.22 ft |
| 2026-10-06T21:30:00+00:00 | 3.54 ft |
| 2026-10-06T21:45:00+00:00 | 4.22 ft |
| 2026-10-06T22:00:00+00:00 | 4.2 ft |
| 2026-10-06T22:15:00+00:00 | 3.11 ft |
| 2026-10-06T22:30:00+00:00 | 2.56 ft |
| 2026-10-06T22:45:00+00:00 | 2.51 ft |
| 2026-10-06T23:00:00+00:00 | 2.49 ft |
| 2026-10-06T23:15:00+00:00 | 2.49 ft |
| 2026-10-06T23:30:00+00:00 | 2.49 ft |
| 2026-10-06T23:45:00+00:00 | 2.48 ft |
| 2026-10-07T00:00:00+00:00 | 2.48 ft |
| 2026-10-07T00:15:00+00:00 | 1.56 ft |
| 2026-10-07T00:30:00+00:00 | 0.16 ft |
| 2026-10-07T00:45:00+00:00 | -0.43 ft |
| 2026-10-07T01:00:00+00:00 | -0.53 ft |
| 2026-10-07T01:15:00+00:00 | -0.55 ft |
| 2026-10-07T01:30:00+00:00 | -0.56 ft |
| 2026-10-07T01:45:00+00:00 | -0.56 ft |
| 2026-10-07T02:00:00+00:00 | -0.56 ft |
| 2026-10-07T02:15:00+00:00 | -0.56 ft |
| 2026-10-07T02:30:00+00:00 | -0.56 ft |
| 2026-10-07T02:45:00+00:00 | -0.56 ft |
| 2026-10-07T03:00:00+00:00 | -0.56 ft |
| 2026-10-07T03:15:00+00:00 | -0.56 ft |
| 2026-10-07T03:30:00+00:00 | -0.56 ft |
| 2026-10-07T03:45:00+00:00 | -0.56 ft |
| 2026-10-07T04:00:00+00:00 | -0.56 ft |
| 2026-10-07T04:15:00+00:00 | -0.56 ft |
| 2026-10-07T04:30:00+00:00 | -0.56 ft |
| 2026-10-07T04:45:00+00:00 | -0.56 ft |
| 2026-10-07T05:00:00+00:00 | -0.56 ft |
| 2026-10-07T05:15:00+00:00 | -0.56 ft |
| 2026-10-07T05:30:00+00:00 | -0.56 ft |
| 2026-10-07T05:45:00+00:00 | -0.56 ft |
USGS USGS-02334430 · 00065
Sea-level pressure
30.06 inHg
2026-10-07T05:00Now 30.06
| 2026-10-07T05:00:00Z | 30.06 inHg |
| 2026-10-07T06:00:00Z | 30.05 inHg |
| 2026-10-07T07:00:00Z | 30.05 inHg |
| 2026-10-07T08:00:00Z | 30.04 inHg |
| 2026-10-07T09:00:00Z | 30.03 inHg |
| 2026-10-07T10:00:00Z | 30.03 inHg |
| 2026-10-07T11:00:00Z | 30.04 inHg |
| 2026-10-07T12:00:00Z | 30.05 inHg |
| 2026-10-07T13:00:00Z | 30.07 inHg |
| 2026-10-07T14:00:00Z | 30.08 inHg |
| 2026-10-07T15:00:00Z | 30.08 inHg |
| 2026-10-07T16:00:00Z | 30.06 inHg |
| 2026-10-07T17:00:00Z | 30.03 inHg |
| 2026-10-07T18:00:00Z | 30.01 inHg |
| 2026-10-07T19:00:00Z | 29.98 inHg |
| 2026-10-07T20:00:00Z | 29.96 inHg |
| 2026-10-07T21:00:00Z | 29.95 inHg |
| 2026-10-07T22:00:00Z | 29.96 inHg |
| 2026-10-07T23:00:00Z | 29.96 inHg |
| 2026-10-08T00:00:00Z | 29.97 inHg |
| 2026-10-08T01:00:00Z | 29.99 inHg |
| 2026-10-08T02:00:00Z | 30.01 inHg |
| 2026-10-08T03:00:00Z | 30.02 inHg |
| 2026-10-08T04:00:00Z | 30.01 inHg |
NWS + MET Norway hourly Sea-level pressure
Tune the recommendation
What are you fishing around?
Questions this page answers
- Is this the temperature in the middle of the lake?
- Chattahoochee River at Buford Dam, near Buford, GA is a river or dam gauge 3.6 miles from the pin. It is not a mid-lake temperature.
- Why does the pressure say sea level?
- Anglers compare about 29.90 inHg at sea level. This page shows sea-level pressure so a high-elevation lake is not compared with a raw surface reading.
- What season is this water temperature?
- 50.4°F is Late fall.