Solunar times for ZIP 96813 · January 28, 2027 · HST
Periods
- Majoroverhead
4:41 AM HST – 6:41 AM HST
This period overlaps the 30 minutes before and after sunrise.
- Majorunderfoot
5:05 PM HST – 7:05 PM HST
This period overlaps the 30 minutes before and after sunset.
- Minormoonrise
No moonrise today
- Minormoonset
10:54 AM HST – 11:54 AM HST
A lunar day is about 24 hours 50 minutes, so this date does not include every period. A dash means that event does not occur on this date.
Sun and moon
- Sunrise
- 7:09 AM HST
- Sunset
- 6:19 PM HST
- moonrise
- No moonrise today
- moonset
- 11:24 AM HST
- Moon
- Last quarter
- Lit
- 56%
Nearest Last quarter: January 29, 2027, 12:56 AM HST.
Next 7 days
| Date | Major · overhead | Major · underfoot | Minor · moonrise | Minor · moonset | Sunrise | Sunset | Moon | Lit |
|---|---|---|---|---|---|---|---|---|
| Jan 28 | 4:41 AM HST – 6:41 AM HST | 5:05 PM HST – 7:05 PM HST | No moonrise today | 10:54 AM HST – 11:54 AM HST | 7:09 AM HST | 6:19 PM HST | Last quarter | 56% |
| Jan 29 | 5:28 AM HST – 7:28 AM HST | 5:52 PM HST – 7:52 PM HST | 12:20 AM HST – 1:20 AM HST | 11:33 AM HST – 12:33 PM HST | 7:09 AM HST | 6:19 PM HST | Last quarter | 46% |
| Jan 30 | 6:17 AM HST – 8:17 AM HST | 6:42 PM HST – 8:42 PM HST | 1:15 AM HST – 2:15 AM HST | 12:16 PM HST – 1:16 PM HST | 7:09 AM HST | 6:20 PM HST | Waning crescent | 36% |
| Jan 31 | 7:07 AM HST – 9:07 AM HST | 7:32 PM HST – 9:32 PM HST | 2:10 AM HST – 3:10 AM HST | 1:02 PM HST – 2:02 PM HST | 7:08 AM HST | 6:20 PM HST | Waning crescent | 27% |
| Feb 1 | 7:58 AM HST – 9:58 AM HST | 8:24 PM HST – 10:24 PM HST | 3:04 AM HST – 4:04 AM HST | 1:51 PM HST – 2:51 PM HST | 7:08 AM HST | 6:21 PM HST | Waning crescent | 19% |
| Feb 2 | 8:49 AM HST – 10:49 AM HST | 9:14 PM HST – 11:14 PM HST | 3:56 AM HST – 4:56 AM HST | 2:44 PM HST – 3:44 PM HST | 7:08 AM HST | 6:22 PM HST | Waning crescent | 12% |
| Feb 3 | 9:39 AM HST – 11:39 AM HST | 10:04 PM HST – 12:04 AM HST (next day) | 4:43 AM HST – 5:43 AM HST | 3:37 PM HST – 4:37 PM HST | 7:07 AM HST | 6:22 PM HST | Waning crescent | 7% |
These periods are a traditional moon calendar, not a forecast of fish activity. Is it science?
ZIP location: U.S. Census Bureau 2025 ZCTA Gazetteer (internal point).
A ZCTA is a Census statistical area. It is not a USPS delivery area.
Internal point 21.317, -157.845.
Times: astronomy-engine, tested against U.S. Naval Observatory data for 19 location-dates and 86 rise, set, and transit events. The largest difference was 30.8 seconds. The nearest principal moon phase differed by at most 1 minute 15 seconds.
On DST switch days USNO shifts the whole day's time zone and can omit one event; we show each event at the clock time it actually happens.