Solunar times for ZIP 78701 · September 21, 2027 · CDT
Periods
- Majoroverhead
4:30 AM CDT – 6:30 AM CDT
- Majorunderfoot
4:59 PM CDT – 6:59 PM CDT
This period overlaps the 30 minutes before and after sunset.
- Minormoonrise
10:33 PM CDT – 11:33 PM CDT
- Minormoonset
12:22 PM CDT – 1:22 PM CDT
Sun and moon
- Sunrise
- 7:18 AM CDT
- Sunset
- 7:28 PM CDT
- moonrise
- 11:03 PM CDT
- moonset
- 12:52 PM CDT
- Moon
- Waning gibbous
- Lit
- 69%
Nearest Last quarter: September 23, 2027, 5:21 AM CDT.
Next 7 days
| Date | Major · overhead | Major · underfoot | Minor · moonrise | Minor · moonset | Sunrise | Sunset | Moon | Lit |
|---|---|---|---|---|---|---|---|---|
| Sep 21 | 4:30 AM CDT – 6:30 AM CDT | 4:59 PM CDT – 6:59 PM CDT | 10:33 PM CDT – 11:33 PM CDT | 12:22 PM CDT – 1:22 PM CDT | 7:18 AM CDT | 7:28 PM CDT | Waning gibbous | 69% |
| Sep 22 | 5:28 AM CDT – 7:28 AM CDT | 5:58 PM CDT – 7:58 PM CDT | No moonrise today | 1:24 PM CDT – 2:24 PM CDT | 7:19 AM CDT | 7:27 PM CDT | Last quarter | 58% |
| Sep 23 | 6:28 AM CDT – 8:28 AM CDT | 6:58 PM CDT – 8:58 PM CDT | 11:32 PM CDT (previous day) – 12:32 AM CDT | 2:22 PM CDT – 3:22 PM CDT | 7:19 AM CDT | 7:26 PM CDT | Last quarter | 47% |
| Sep 24 | 7:28 AM CDT – 9:28 AM CDT | 7:58 PM CDT – 9:58 PM CDT | 12:37 AM CDT – 1:37 AM CDT | 3:14 PM CDT – 4:14 PM CDT | 7:20 AM CDT | 7:25 PM CDT | Waning crescent | 36% |
| Sep 25 | 8:27 AM CDT – 10:27 AM CDT | 8:55 PM CDT – 10:55 PM CDT | 1:46 AM CDT – 2:46 AM CDT | 4:00 PM CDT – 5:00 PM CDT | 7:20 AM CDT | 7:23 PM CDT | Waning crescent | 25% |
| Sep 26 | 9:23 AM CDT – 11:23 AM CDT | 9:49 PM CDT – 11:49 PM CDT | 2:57 AM CDT – 3:57 AM CDT | 4:40 PM CDT – 5:40 PM CDT | 7:21 AM CDT | 7:22 PM CDT | Waning crescent | 16% |
| Sep 27 | 10:15 AM CDT – 12:15 PM CDT | 10:41 PM CDT – 12:41 AM CDT (next day) | 4:06 AM CDT – 5:06 AM CDT | 5:16 PM CDT – 6:16 PM CDT | 7:22 AM CDT | 7:21 PM CDT | Waning crescent | 8% |
These periods are a traditional moon calendar, not a forecast of fish activity. Is it science?
ZIP location: U.S. Census Bureau 2025 ZCTA Gazetteer (internal point).
A ZCTA is a Census statistical area. It is not a USPS delivery area.
Internal point 30.271, -97.743.
Times: astronomy-engine, tested against U.S. Naval Observatory data for 19 location-dates and 86 rise, set, and transit events. The largest difference was 30.8 seconds. The nearest principal moon phase differed by at most 1 minute 15 seconds.
On DST switch days USNO shifts the whole day's time zone and can omit one event; we show each event at the clock time it actually happens.