Solunar times for ZIP 78701 · January 27, 2027 · CST
Periods
- Majoroverhead
3:47 AM CST – 5:47 AM CST
- Majorunderfoot
4:10 PM CST – 6:10 PM CST
This period overlaps the 30 minutes before and after sunset.
- Minormoonrise
11:26 PM CST – 12:26 AM CST (next day)
- Minormoonset
10:02 AM CST – 11:02 AM CST
Sun and moon
- Sunrise
- 7:24 AM CST
- Sunset
- 6:03 PM CST
- moonrise
- 11:56 PM CST
- moonset
- 10:32 AM CST
- Moon
- Waning gibbous
- Lit
- 67%
Nearest Last quarter: January 29, 2027, 4:56 AM CST.
Next 7 days
| Date | Major · overhead | Major · underfoot | Minor · moonrise | Minor · moonset | Sunrise | Sunset | Moon | Lit |
|---|---|---|---|---|---|---|---|---|
| Jan 27 | 3:47 AM CST – 5:47 AM CST | 4:10 PM CST – 6:10 PM CST | 11:26 PM CST – 12:26 AM CST (next day) | 10:02 AM CST – 11:02 AM CST | 7:24 AM CST | 6:03 PM CST | Waning gibbous | 67% |
| Jan 28 | 4:33 AM CST – 6:33 AM CST | 4:56 PM CST – 6:56 PM CST | No moonrise today | 10:34 AM CST – 11:34 AM CST | 7:23 AM CST | 6:04 PM CST | Last quarter | 57% |
| Jan 29 | 5:20 AM CST – 7:20 AM CST | 5:44 PM CST – 7:44 PM CST | 12:26 AM CST – 1:26 AM CST | 11:09 AM CST – 12:09 PM CST | 7:23 AM CST | 6:05 PM CST | Last quarter | 47% |
| Jan 30 | 6:08 AM CST – 8:08 AM CST | 6:33 PM CST – 8:33 PM CST | 1:26 AM CST – 2:26 AM CST | 11:47 AM CST – 12:47 PM CST | 7:22 AM CST | 6:05 PM CST | Waning crescent | 37% |
| Jan 31 | 6:58 AM CST – 8:58 AM CST | 7:24 PM CST – 9:24 PM CST | 2:24 AM CST – 3:24 AM CST | 12:30 PM CST – 1:30 PM CST | 7:22 AM CST | 6:06 PM CST | Waning crescent | 28% |
| Feb 1 | 7:49 AM CST – 9:49 AM CST | 8:15 PM CST – 10:15 PM CST | 3:20 AM CST – 4:20 AM CST | 1:18 PM CST – 2:18 PM CST | 7:21 AM CST | 6:07 PM CST | Waning crescent | 20% |
| Feb 2 | 8:40 AM CST – 10:40 AM CST | 9:06 PM CST – 11:06 PM CST | 4:12 AM CST – 5:12 AM CST | 2:10 PM CST – 3:10 PM CST | 7:21 AM CST | 6:08 PM CST | Waning crescent | 13% |
These periods are a traditional moon calendar, not a forecast of fish activity. Is it science?
ZIP location: U.S. Census Bureau 2025 ZCTA Gazetteer (internal point).
A ZCTA is a Census statistical area. It is not a USPS delivery area.
Internal point 30.271, -97.743.
Times: astronomy-engine, tested against U.S. Naval Observatory data for 19 location-dates and 86 rise, set, and transit events. The largest difference was 30.8 seconds. The nearest principal moon phase differed by at most 1 minute 15 seconds.
On DST switch days USNO shifts the whole day's time zone and can omit one event; we show each event at the clock time it actually happens.