Solunar times for ZIP 70112 · October 4, 2026 · CDT
Periods
- Majoroverhead
6:53 AM CDT – 8:53 AM CDT
This period overlaps the 30 minutes before and after sunrise.
- Majorunderfoot
7:22 PM CDT – 9:22 PM CDT
- Minormoonrise
12:04 AM CDT – 1:04 AM CDT
- Minormoonset
2:36 PM CDT – 3:36 PM CDT
Sun and moon
- Sunrise
- 6:55 AM CDT
- Sunset
- 6:41 PM CDT
- moonrise
- 12:34 AM CDT
- moonset
- 3:06 PM CDT
- Moon
- Waning crescent
- Lit
- 37%
Nearest Last quarter: October 3, 2026, 8:25 AM CDT.
Next 7 days
| Date | Major · overhead | Major · underfoot | Minor · moonrise | Minor · moonset | Sunrise | Sunset | Moon | Lit |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | 6:53 AM CDT – 8:53 AM CDT | 7:22 PM CDT – 9:22 PM CDT | 12:04 AM CDT – 1:04 AM CDT | 2:36 PM CDT – 3:36 PM CDT | 6:55 AM CDT | 6:41 PM CDT | Waning crescent | 37% |
| Oct 5 | 7:49 AM CDT – 9:49 AM CDT | 8:16 PM CDT – 10:16 PM CDT | 1:13 AM CDT – 2:13 AM CDT | 3:18 PM CDT – 4:18 PM CDT | 6:56 AM CDT | 6:40 PM CDT | Waning crescent | 27% |
| Oct 6 | 8:41 AM CDT – 10:41 AM CDT | 9:05 PM CDT – 11:05 PM CDT | 2:20 AM CDT – 3:20 AM CDT | 3:54 PM CDT – 4:54 PM CDT | 6:56 AM CDT | 6:39 PM CDT | Waning crescent | 17% |
| Oct 7 | 9:29 AM CDT – 11:29 AM CDT | 9:52 PM CDT – 11:52 PM CDT | 3:24 AM CDT – 4:24 AM CDT | 4:26 PM CDT – 5:26 PM CDT | 6:57 AM CDT | 6:38 PM CDT | Waning crescent | 10% |
| Oct 8 | 10:15 AM CDT – 12:15 PM CDT | 10:37 PM CDT – 12:37 AM CDT (next day) | 4:26 AM CDT – 5:26 AM CDT | 4:56 PM CDT – 5:56 PM CDT | 6:57 AM CDT | 6:37 PM CDT | Waning crescent | 4% |
| Oct 9 | 11:00 AM CDT – 1:00 PM CDT | — | 5:27 AM CDT – 6:27 AM CDT | 5:25 PM CDT – 6:25 PM CDT | 6:58 AM CDT | 6:36 PM CDT | Waning crescent | 1% |
| Oct 10 | 11:44 AM CDT – 1:44 PM CDT | 11:22 PM CDT (previous day) – 1:22 AM CDT | 6:26 AM CDT – 7:26 AM CDT | 5:56 PM CDT – 6:56 PM CDT | 6:59 AM CDT | 6:34 PM CDT | New moon | 0% |
These periods are a traditional moon calendar, not a forecast of fish activity. Is it science?
ZIP location: U.S. Census Bureau 2025 ZCTA Gazetteer (internal point).
A ZCTA is a Census statistical area. It is not a USPS delivery area.
Internal point 29.956, -90.077.
Times: astronomy-engine, tested against U.S. Naval Observatory data for 19 location-dates and 86 rise, set, and transit events. The largest difference was 30.8 seconds. The nearest principal moon phase differed by at most 1 minute 15 seconds.
On DST switch days USNO shifts the whole day's time zone and can omit one event; we show each event at the clock time it actually happens.