Solunar times for ZIP 39201 · September 23, 2027 · CDT
Periods
- Majoroverhead
5:57 AM CDT – 7:57 AM CDT
This period overlaps the 30 minutes before and after sunrise.
- Majorunderfoot
6:27 PM CDT – 8:27 PM CDT
This period overlaps the 30 minutes before and after sunset.
- Minormoonrise
No moonrise today
- Minormoonset
1:57 PM CDT – 2:57 PM CDT
A lunar day is about 24 hours 50 minutes, so this date does not include every period. A dash means that event does not occur on this date.
Sun and moon
- Sunrise
- 6:49 AM CDT
- Sunset
- 6:56 PM CDT
- moonrise
- No moonrise today
- moonset
- 2:27 PM CDT
- Moon
- Last quarter
- Lit
- 47%
Nearest Last quarter: September 23, 2027, 5:21 AM CDT.
Next 7 days
| Date | Major · overhead | Major · underfoot | Minor · moonrise | Minor · moonset | Sunrise | Sunset | Moon | Lit |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | 5:57 AM CDT – 7:57 AM CDT | 6:27 PM CDT – 8:27 PM CDT | No moonrise today | 1:57 PM CDT – 2:57 PM CDT | 6:49 AM CDT | 6:56 PM CDT | Last quarter | 47% |
| Sep 24 | 6:57 AM CDT – 8:57 AM CDT | 7:26 PM CDT – 9:26 PM CDT | 12:00 AM CDT – 1:00 AM CDT | 2:48 PM CDT – 3:48 PM CDT | 6:50 AM CDT | 6:54 PM CDT | Waning crescent | 36% |
| Sep 25 | 7:55 AM CDT – 9:55 AM CDT | 8:24 PM CDT – 10:24 PM CDT | 1:10 AM CDT – 2:10 AM CDT | 3:33 PM CDT – 4:33 PM CDT | 6:50 AM CDT | 6:53 PM CDT | Waning crescent | 25% |
| Sep 26 | 8:51 AM CDT – 10:51 AM CDT | 9:18 PM CDT – 11:18 PM CDT | 2:21 AM CDT – 3:21 AM CDT | 4:12 PM CDT – 5:12 PM CDT | 6:51 AM CDT | 6:52 PM CDT | Waning crescent | 16% |
| Sep 27 | 9:44 AM CDT – 11:44 AM CDT | 10:10 PM CDT – 12:10 AM CDT (next day) | 3:32 AM CDT – 4:32 AM CDT | 4:47 PM CDT – 5:47 PM CDT | 6:52 AM CDT | 6:50 PM CDT | Waning crescent | 8% |
| Sep 28 | 10:35 AM CDT – 12:35 PM CDT | — | 4:41 AM CDT – 5:41 AM CDT | 5:20 PM CDT – 6:20 PM CDT | 6:52 AM CDT | 6:49 PM CDT | Waning crescent | 3% |
| Sep 29 | 11:25 AM CDT – 1:25 PM CDT | 11:00 PM CDT (previous day) – 1:00 AM CDT | 5:50 AM CDT – 6:50 AM CDT | 5:52 PM CDT – 6:52 PM CDT | 6:53 AM CDT | 6:48 PM CDT | New moon | 0% |
These periods are a traditional moon calendar, not a forecast of fish activity. Is it science?
ZIP location: U.S. Census Bureau 2025 ZCTA Gazetteer (internal point).
A ZCTA is a Census statistical area. It is not a USPS delivery area.
Internal point 32.290, -90.184.
Times: astronomy-engine, tested against U.S. Naval Observatory data for 19 location-dates and 86 rise, set, and transit events. The largest difference was 30.8 seconds. The nearest principal moon phase differed by at most 1 minute 15 seconds.
On DST switch days USNO shifts the whole day's time zone and can omit one event; we show each event at the clock time it actually happens.